Visit the product: saltiesdrops.com
Date | VISITS | UNIQUE VISITS | CONVERSION RATE | SALES | TOTAL PRICE |
---|---|---|---|---|---|
19 Mar 2025 | 0 | 0 | 0% | 0 | $0.00 |
18 Mar 2025 | 2 | 2 | 0% | 0 | $0.00 |
17 Mar 2025 | 2 | 2 | 0% | 0 | $0.00 |
16 Mar 2025 | 2 | 2 | 0% | 0 | $0.00 |
15 Mar 2025 | 4 | 4 | 0% | 0 | $0.00 |
14 Mar 2025 | 0 | 0 | 0% | 0 | $0.00 |
13 Mar 2025 | 6 | 6 | 0% | 0 | $0.00 |
12 Mar 2025 | 0 | 0 | 0% | 0 | $0.00 |
11 Mar 2025 | 5 | 5 | 0% | 0 | $0.00 |
10 Mar 2025 | 3 | 3 | 0% | 0 | $0.00 |
09 Mar 2025 | 2 | 2 | 0% | 0 | $0.00 |
08 Mar 2025 | 1 | 1 | 0% | 0 | $0.00 |
07 Mar 2025 | 4 | 4 | 0% | 0 | $0.00 |
06 Mar 2025 | 4 | 4 | 0% | 0 | $0.00 |
DATE | PRODUCT | PRICE | DISCOUNT | GIFT CARD | TOTAL |
---|---|---|---|---|---|
28 Jan 2025 14:54:04 |
x33 Salties 2-Pack | $45.00 | 0% | No | $1,485.00 |
27 Jan 2025 13:10:46 |
x33 Salties 2-Pack | $45.00 | 0% | No | $1,485.00 |
28 Jan 2025 19:41:09 |
x107 Salties 2-Pack | $45.00 | 0% | No | $4,815.00 |