Visit the product: saltiesdrops.com
Date | VISITS | UNIQUE VISITS | CONVERSION RATE | SALES | TOTAL PRICE |
---|---|---|---|---|---|
26 Apr 2025 | 0 | 0 | 0% | 0 | $0.00 |
25 Apr 2025 | 0 | 0 | 0% | 0 | $0.00 |
24 Apr 2025 | 0 | 0 | 0% | 0 | $0.00 |
23 Apr 2025 | 0 | 0 | 0% | 0 | $0.00 |
22 Apr 2025 | 0 | 0 | 0% | 0 | $0.00 |
21 Apr 2025 | 0 | 0 | 0% | 0 | $0.00 |
20 Apr 2025 | 0 | 0 | 0% | 0 | $0.00 |
19 Apr 2025 | 0 | 0 | 0% | 0 | $0.00 |
18 Apr 2025 | 0 | 0 | 0% | 0 | $0.00 |
17 Apr 2025 | 0 | 0 | 0% | 0 | $0.00 |
16 Apr 2025 | 0 | 0 | 0% | 0 | $0.00 |
15 Apr 2025 | 0 | 0 | 0% | 0 | $0.00 |
14 Apr 2025 | 0 | 0 | 0% | 0 | $0.00 |
13 Apr 2025 | 0 | 0 | 0% | 0 | $0.00 |
DATE | PRODUCT | PRICE | DISCOUNT | GIFT CARD | TOTAL |
---|---|---|---|---|---|
28 Jan 2025 14:54:04 |
x33 Salties 2-Pack | $45.00 | 0% | No | $1,485.00 |
27 Jan 2025 13:10:46 |
x33 Salties 2-Pack | $45.00 | 0% | No | $1,485.00 |
28 Jan 2025 19:41:09 |
x107 Salties 2-Pack | $45.00 | 0% | No | $4,815.00 |