Visit the product: saltiesdrops.com
Date | VISITS | UNIQUE VISITS | CONVERSION RATE | SALES | TOTAL PRICE |
---|---|---|---|---|---|
02 Apr 2025 | 0 | 0 | 0% | 0 | $0.00 |
01 Apr 2025 | 2 | 2 | 0% | 0 | $0.00 |
31 Mar 2025 | 2 | 2 | 0% | 0 | $0.00 |
30 Mar 2025 | 2 | 2 | 0% | 0 | $0.00 |
29 Mar 2025 | 4 | 4 | 0% | 0 | $0.00 |
28 Mar 2025 | 3 | 3 | 0% | 0 | $0.00 |
27 Mar 2025 | 0 | 0 | 0% | 0 | $0.00 |
26 Mar 2025 | 4 | 4 | 0% | 0 | $0.00 |
25 Mar 2025 | 2 | 2 | 0% | 0 | $0.00 |
24 Mar 2025 | 2 | 2 | 0% | 0 | $0.00 |
23 Mar 2025 | 3 | 3 | 0% | 0 | $0.00 |
22 Mar 2025 | 4 | 3 | 0% | 0 | $0.00 |
21 Mar 2025 | 2 | 2 | 0% | 0 | $0.00 |
20 Mar 2025 | 2 | 2 | 0% | 0 | $0.00 |
DATE | PRODUCT | PRICE | DISCOUNT | GIFT CARD | TOTAL |
---|---|---|---|---|---|
28 Jan 2025 14:54:04 |
x33 Salties 2-Pack | $45.00 | 0% | No | $1,485.00 |
27 Jan 2025 13:10:46 |
x33 Salties 2-Pack | $45.00 | 0% | No | $1,485.00 |
28 Jan 2025 19:41:09 |
x107 Salties 2-Pack | $45.00 | 0% | No | $4,815.00 |